ITF Athletes
Laura Spivey
,
FAVORITE WOD
FAVORITE LIFT
SHORT TERM GOALS
LONG TERM GOALS
HOBBIES
FAVORITE QUOTE
""LIVE ACTIVITY STREAM
There have been no comments posted for this athlete yet.
WOD Results/History
| Date | WOD Name | Result |
| 05-21-2013 | Daily WOD | 19:55 @85 |
| 05-14-2013 | Daily WOD | 19:10rx |
| 05-07-2013 | Daily WOD | 18:26Rx |
| 05-06-2013 | Daily WOD | 125,5 7rx |
| 05-03-2013 | Daily WOD | 347rx |
| 05-02-2013 | Daily WOD | 11:27 |
| 05-01-2013 | Daily WOD | 150rx |
| 04-26-2013 | Daily WOD | 12:27rx |
| 04-25-2013 | Daily WOD | 20:49rx |
| 04-23-2013 | Daily WOD | 13:44 |
| 04-17-2013 | Daily WOD | 16:01rx |
| 04-12-2013 | Daily WOD | 100, :49rx |
| 04-02-2013 | Daily WOD | 1:59 |
| 04-01-2013 | Daily WOD | 365rx |
| 03-26-2013 | Daily WOD | 16:02rx |
| 03-25-2013 | Daily WOD | 105, 95rx |
| 03-23-2013 | Daily WOD | 21:18 |
| 03-16-2013 | Daily WOD | 18:08rx |
| 03-14-2013 | Daily WOD | 15:41 |
| 03-11-2013 | Daily WOD | 16:36rx |
| 03-07-2013 | Daily WOD | 80, 4 1/2 |
| 03-05-2013 | Daily WOD | 290rx |
| 03-04-2013 | Daily WOD | 20:21rx |
| 02-27-2013 | Daily WOD | 216rx |
| 02-26-2013 | Daily WOD | 17:10rx |
| 02-25-2013 | Daily WOD | 100, 80rx |
| 02-20-2013 | Daily WOD | 188 |
| 02-18-2013 | Daily WOD | 9:10,150 |
| 02-15-2013 | Daily WOD | 10:17 |
| 02-13-2013 | Daily WOD | 85, 4rx |
| 02-12-2013 | Daily WOD | 16:29 rx |
| 02-11-2013 | Daily WOD | 10:44rx |
| 02-08-2013 | "Helen" | 10:58Rx |
| 02-06-2013 | Daily WOD | 12:15 |
| 02-05-2013 | Daily WOD | 2 plus 80rx |
| 02-02-2013 | Daily WOD | 9:19Rx,4:18 |
| 01-31-2013 | Daily WOD | 15:32Rx |
| 01-30-2013 | Daily WOD | 422rx |
| 01-29-2013 | Daily WOD | 15:47rx |
| 01-28-2013 | Daily WOD | 105,4 1/2Rx |
| 01-24-2013 | "280" | 18:59 |
| 01-23-2013 | Daily WOD | Ashlee 17:28 |
| 01-22-2013 | Daily WOD | 135, 3:53rx |
| 01-21-2013 | Daily WOD | 266rx |
| 01-18-2013 | Daily WOD | 7 |
| 01-17-2013 | Daily WOD | 19:23rx |
| 01-16-2013 | Daily WOD | 80,115,59 |
| 01-14-2013 | Transformation Challenge | 100C/J |
| 01-11-2013 | Daily WOD | 23:05rx |
| 01-10-2013 | Daily WOD | 21:00rx |
| 01-07-2013 | "Josh" | 9:38 |
| 12-31-2012 | "2013" | 23:43 |
| 12-29-2012 | Daily WOD | 25:10 |
| 12-28-2012 | Daily WOD | 306rx |
| 12-27-2012 | Daily WOD | 22:45 |
| 12-26-2012 | Daily WOD | 95, 8:49rx |
| 12-20-2012 | 12 Days of Christmas | 26:58rx |
| 12-19-2012 | Daily WOD | 15:01rx |
| 12-15-2012 | Rankel | 5 1/2 |
| 12-12-2012 | Daily WOD | 90, 4 1/3 |
| 12-11-2012 | Daily WOD | 17:45 |
| 12-04-2012 | Daily WOD | 20:14 |
| 12-03-2012 | Pure Bar | 19:25 |
| 11-30-2012 | Run Tests/Re-Tests | 15.5, 1:20, 12:51 |
| 11-29-2012 | Daily WOD | 105 |
| 11-20-2012 | Daily WOD | 95, 5 |
| 11-19-2012 | Daily WOD | 11rx |
| 11-15-2012 | Daily WOD | 18:50 |
| 11-13-2012 | Daily WOD | 100 |
| 11-12-2012 | Daily WOD | 4 1/4 |
| 11-08-2012 | Daily WOD | 95, 7:40 |
| 11-06-2012 | Daily WOD | 165, 105 |
| 10-30-2012 | Daily WOD | 70,100,4Rx |
| 10-25-2012 | Daily WOD | 95,3 1/3 |
| 10-22-2012 | Daily WOD | 17:57 |
| 10-19-2012 | Daily WOD | 70, 4:27 |
| 10-11-2012 | Daily WOD | 17:40 |
| 10-05-2012 | Daily WOD | 17:34 |
| 10-02-2012 | Daily WOD | 20:10 |
| 09-25-2012 | Daily WOD | 116rx |
| 09-24-2012 | Daily WOD | 11:13, 5 |
| 09-21-2012 | Daily WOD | Rashae Reeves, 25:32 |
| 09-19-2012 | Daily WOD | 120 |
| 09-18-2012 | Daily WOD | 95,100,5:45 |
| 09-13-2012 | Daily WOD | 10:02 |
| 08-27-2012 | Daily WOD | 115, 12, 1:42 |
| 08-20-2012 | Fran | 11:59 |
| 08-13-2012 | Day 29 of the Transformation Challenge | 85, 57 |
| 08-08-2012 | The Chief | 21 1/3 |
| 08-07-2012 | Daily WOD | Mark Turner, 21:40 |


