ITF Athletes
Jason Owenby
,
Tribe since 05.22.2012
BIRTHDAY
07.10.1982FAVORITE WOD
CindyFAVORITE LIFT
Squat CleanSHORT TERM GOALS
20 unbroken pull-upsLONG TERM GOALS
HOBBIES
FAVORITE QUOTE
"Pain is weakness leaving the body - Daniel J. Evans"LIVE ACTIVITY STREAM
There have been no comments posted for this athlete yet.
WOD Results/History
| Date | WOD Name | Result |
| 05-16-2013 | Daily WOD | 155, 1:40 |
| 05-03-2013 | Daily WOD | 281 |
| 05-02-2013 | Daily WOD | 13:32 |
| 05-01-2013 | Daily WOD | 114rx, 14 |
| 04-29-2013 | Daily WOD | Jimmy, 4 |
| 04-26-2013 | Daily WOD | 20:13 |
| 04-25-2013 | Daily WOD | 21:18 |
| 04-22-2013 | Daily WOD | 4/67 |
| 04-09-2013 | Daily WOD | 24:30 |
| 04-08-2013 | Daily WOD | 20:25 |
| 04-02-2013 | Daily WOD | 2:02 |
| 04-01-2013 | Daily WOD | 253 |
| 03-27-2013 | Daily WOD | 13:31 |
| 02-20-2013 | Daily WOD | 183 |
| 02-18-2013 | Daily WOD | 8:42, 88 |
| 02-15-2013 | Daily WOD | 13:39 |
| 02-12-2013 | Daily WOD | 23:46 |
| 02-11-2013 | Daily WOD | 17:40 |
| 02-08-2013 | "Helen" | 15:16 |
| 02-07-2013 | Daily WOD | 135, 5:35 |
| 02-06-2013 | Daily WOD | 16:30 |
| 02-05-2013 | Daily WOD | 265 |
| 02-04-2013 | Happy Bday WOD Homewood | 29:35 |
| 02-02-2013 | Daily WOD | 9:37, 4:22 |
| 01-29-2013 | Daily WOD | 19:02 |
| 01-28-2013 | Daily WOD | 145, 5 |
| 01-18-2013 | Daily WOD | 5 1/2 |
| 01-15-2013 | Daily WOD | 20:44 rx |
| 01-11-2013 | Daily WOD | 30:00 |
| 01-09-2013 | Daily WOD | 255, 10:24 |
| 01-08-2013 | Daily WOD | 19:20 |
| 01-07-2013 | "Josh" | 15:55 |
| 01-04-2013 | Daily WOD | 284 rx |
| 01-03-2013 | Daily WOD | 175 |
| 12-26-2012 | Daily WOD | 105, 11:34 |
| 12-21-2012 | Daily WOD | Brett, 26:02 |
| 12-20-2012 | 12 Days of Christmas | 35:00 |
| 12-14-2012 | Daily WOD | 21:19 rx |
| 12-11-2012 | Daily WOD | 27:26 rx |
| 12-10-2012 | Daily WOD | 257 |
| 12-06-2012 | Daily WOD | 135, 7:40 |
| 12-05-2012 | Daily WOD | 8:47, 18:38 |
| 12-04-2012 | Daily WOD | 22:43 |
| 12-03-2012 | Pure Bar | 21:27 |
| 11-29-2012 | Daily WOD | 135 |
| 11-28-2012 | Daily WOD | 234 |
| 11-23-2012 | Daily WOD | 25:39 |
| 11-13-2012 | Daily WOD | 225 |
| 11-08-2012 | Daily WOD | 135, 8:30 |
| 11-06-2012 | Daily WOD | 245,145 |
| 11-01-2012 | Run Tests | 13.1, 1:45, 15:54 |
| 10-29-2012 | Tommy Mac | 1 7/10 |
| 10-26-2012 | Daily WOD | 125, 101rx |
| 10-25-2012 | Daily WOD | 145, 2 1/3 |
| 10-17-2012 | Daily WOD | 265,135 |
| 10-16-2012 | Daily WOD | 165, 12:40rx |
| 10-15-2012 | Partner WOD | Jimmy,30:00 |
| 10-05-2012 | Daily WOD | 17:36 |
| 10-03-2012 | Karen + Annie | Tom, 834reps |
| 10-02-2012 | Daily WOD | 26:24 |
| 10-01-2012 | Daily WOD | 135, 155 |
| 09-27-2012 | Daily WOD | 135/155 |
| 09-20-2012 | Daily WOD | 135,10:17 |
| 09-19-2012 | Daily WOD | 205,4,6reps |
| 09-17-2012 | Daily WOD | 210 |
| 09-13-2012 | Daily WOD | 14:09 |
| 09-12-2012 | Daily WOD | 26:35 |
| 09-11-2012 | Daily WOD | 50 |
| 09-10-2012 | Diane | 9:34 |
| 09-07-2012 | Daily WOD | 85, 13:56 |
| 09-06-2012 | Daily WOD | 165, 12 |
| 09-05-2012 | Daily WOD | 21:08 |
| 09-04-2012 | Daily WOD | 115, 10 and 5 ohs |
| 08-29-2012 | CINDY | 9 1/3 |
| 08-28-2012 | Daily WOD | 21:04 |
| 08-27-2012 | Daily WOD | 155, 21, 1:46 |
| 08-22-2012 | Daily WOD | 26:54 |
| 08-21-2012 | Daily WOD | 2 sets 2 1/3 rds |
| 08-20-2012 | Fran | 9:10 |
| 08-15-2012 | Daily WOD | 125, 7:18 |
| 08-10-2012 | Daily WOD | 14:55 |
| 08-08-2012 | The Chief | 12 1/3 |
| 08-06-2012 | Daily WOD | 19:20 |
| 07-27-2012 | "Maryann" | 155 |
| 07-26-2012 | Daily WOD | 125, 8 rds 2 reps |
| 07-20-2012 | Daily WOD | 19:22 |
| 07-13-2012 | Daily WOD | 80 |
| 07-12-2012 | Daily WOD | 3 2/3 rounds in 30 min. |


