ITF Athletes
,
FAVORITE WOD
FAVORITE LIFT
SHORT TERM GOALS
LONG TERM GOALS
HOBBIES
FAVORITE QUOTE
""LIVE ACTIVITY STREAM
There have been no comments posted for this athlete yet.
WOD Results/History
| Date | WOD Name | Result |
| 06-17-2013 | Daily WOD | Ricky 25:01 |
| 06-14-2013 | Daily WOD | 20:56rx |
| 06-14-2013 | Daily WOD | 24:03rx |
| 06-14-2013 | Daily WOD | |
| 06-13-2013 | Daily WOD | |
| 06-05-2013 | "Helen" | 15:45 |
| 06-04-2013 | Daily WOD | 16:55 |
| 05-31-2013 | Daily WOD | Allie - 21:46 |
| 05-31-2013 | Daily WOD | |
| 05-28-2013 | Daily WOD | 75- 108 |
| 05-23-2013 | Daily WOD | Mike |
| 05-22-2013 | Daily WOD | Kyle 155,1:52rx |
| 05-22-2013 | Daily WOD | Kail 65,3:11rx |
| 05-20-2013 | Daily WOD | 12:27 |
| 05-16-2013 | Daily WOD | 135,1:57 |
| 05-16-2013 | Daily WOD | 115, 2:20 rx |
| 05-15-2013 | Daily WOD | 5:19 |
| 05-15-2013 | Daily WOD | 8:41 |
| 05-14-2013 | Daily WOD | Becca 21:50 |
| 05-09-2013 | Daily WOD | |
| 05-08-2013 | Daily WOD | |
| 05-03-2013 | Daily WOD | |
| 04-26-2013 | Daily WOD | Jackie - 19:32 Rx |
| 04-26-2013 | Daily WOD | |
| 04-25-2013 | Daily WOD | 18:54 |
| 04-24-2013 | Daily WOD | Waller 100,3 6 |
| 04-19-2013 | Daily WOD | 23:56 |
| 04-18-2013 | Daily WOD | 155; 1:00 |
| 04-17-2013 | Daily WOD | Jeff 19:50 |
| 04-16-2013 | Daily WOD | Heather/Miles - 15:24 |
| 04-15-2013 | Daily WOD | 27:00 |
| 04-12-2013 | Daily WOD | 150lbs/1:15 |
| 04-11-2013 | Daily WOD | 115/681=.17 |
| 04-10-2013 | "Ogletree" | 13:50 |
| 04-08-2013 | Daily WOD | DNF |
| 04-04-2013 | March Madness WOD3 | 60 plus 200m run |
| 04-04-2013 | March Madness WOD3 | Hines 69rx |
| 04-04-2013 | March Madness WOD3 | 55 |
| 04-04-2013 | March Madness WOD3 | conrad-73 rx |
| 04-03-2013 | Daily WOD | Brook Marks 25:00 |
| 04-02-2013 | Daily WOD | 2:05Rx |
| 04-01-2013 | Daily WOD | Sarah Brownlee, 350 |
| 04-01-2013 | Daily WOD | Dana Clay 313 |
| 04-01-2013 | Daily WOD | Kali 341 |
| 03-28-2013 | Daily WOD | Dana Clay 61rx |
| 03-27-2013 | Daily WOD | Jackie - 16:25 |
| 03-26-2013 | Daily WOD | Dana Clay 16:00 |
| 03-25-2013 | Daily WOD | |
| 03-20-2013 | Daily WOD | 14:30 |
| 03-15-2013 | Daily WOD | |
| 03-11-2013 | Daily WOD | |
| 03-07-2013 | Daily WOD | Kail Piersall 65,5 |
| 03-04-2013 | Daily WOD | 27:28 |
| 03-01-2013 | Daily WOD | 200 rx |
| 02-25-2013 | Daily WOD | Rebecca Collier 75,75 |
| 02-20-2013 | Daily WOD | 273 |
| 02-15-2013 | Daily WOD | Jonathan Wohlwend 14:41 |
| 02-14-2013 | Valentine's Day WOD | Randy/Elliot 270- 9plus26 |
| 02-14-2013 | Valentine's Day WOD | Donnie/Katie- 300,6 15Rx |
| 02-13-2013 | Daily WOD | Brad Bailey 65, 60 |
| 02-13-2013 | Daily WOD | 200,72Rx |
| 02-12-2013 | Daily WOD | 21:42 |
| 02-12-2013 | Daily WOD | Jonthan Wohlwend 18:49 |
| 02-05-2013 | Daily WOD | -,165,6 |
| 01-31-2013 | Daily WOD | |
| 01-30-2013 | Daily WOD | 660 |
| 01-29-2013 | Daily WOD | |
| 01-28-2013 | Daily WOD | 85, 6 |
| 01-25-2013 | Daily WOD | 45 |
| 01-22-2013 | Daily WOD | 125,??? |
| 01-21-2013 | Daily WOD | |
| 01-18-2013 | Daily WOD | 28:32rx |
| 01-18-2013 | Daily WOD | 26:34 |
| 01-11-2013 | Daily WOD | 29:50 |
| 01-11-2013 | Daily WOD | John "chip",30:00 |
| 01-09-2013 | Daily WOD | |
| 12-26-2012 | Daily WOD | Bill Kottas III 95, 6:15 |
| 12-17-2012 | Daily WOD | 3:04Rx |
| 12-10-2012 | Daily WOD | 250 |
| 12-05-2012 | Daily WOD | |
| 11-29-2012 | Daily WOD | Bob Hines 195 |
| 11-29-2012 | Daily WOD | Bill Fox 155 |
| 11-23-2012 | Daily WOD | Drew Hanson: 21:58 rx |
| 11-21-2012 | Daily WOD | Dezerel (visitor) 75 |
| 11-19-2012 | Daily WOD | |
| 11-19-2012 | Daily WOD | |
| 11-12-2012 | Daily WOD | Laura W 4 |
| 11-02-2012 | Daily WOD | 145, 5 2/3rx |
| 11-02-2012 | Daily WOD | Robb D - 165, 5 |
| 10-31-2012 | Trick or Treat | Laffy Taffy |
| 10-31-2012 | Trick or Treat | Tootsie Roll |
| 10-29-2012 | Tommy Mac | |
| 10-18-2012 | Daily WOD | James Lewis 205,17:20 |
| 10-15-2012 | Partner WOD | Dana,Will,28:46 |
| 10-11-2012 | Daily WOD | Mary Martha Grizzle: |
| 10-10-2012 | Daily WOD | |
| 09-28-2012 | Daily WOD | |
| 09-24-2012 | Daily WOD | |
| 09-21-2012 | Daily WOD | Allen,Brad,18:42 |
| 09-17-2012 | Daily WOD | Travis 210 |
| 09-17-2012 | Daily WOD | 320Rx |
| 09-14-2012 | Daily WOD | Matt Stephens- 125- 10:25 |
| 09-12-2012 | Daily WOD | below had 30 min cut off |
| 09-04-2012 | Daily WOD | 225, 18_10rx |
| 09-03-2012 | Daily WOD | 330, 8 |
| 08-30-2012 | Daily WOD | Jack J 155, 95 |
| 08-30-2012 | Daily WOD | 135,95 |
| 08-30-2012 | Daily WOD | 265,165 |
| 08-29-2012 | CINDY | 10 |
| 08-29-2012 | CINDY | 6 1/3 |
| 08-27-2012 | Daily WOD | 325,10,1:20Row |
| 08-27-2012 | Daily WOD | 195,2,140Rx |
| 08-24-2012 | Transformation Challenge Re-Test | |
| 08-23-2012 | Daily WOD | |
| 08-23-2012 | Daily WOD | |
| 08-22-2012 | Daily WOD | |
| 08-17-2012 | Daily WOD | John Romero: 528 |
| 08-14-2012 | Day 30 WOD | Frank A- 23:04 |
| 08-14-2012 | Day 30 WOD | 1 4/5 |
| 08-13-2012 | Day 29 of the Transformation Challenge | |
| 08-10-2012 | Daily WOD | Jenny Jackson - 13:20 |
| 08-08-2012 | The Chief | Paul C- 15 |
| 08-08-2012 | The Chief | |
| 08-08-2012 | The Chief | 23Rx |
| 08-07-2012 | Daily WOD | Lee M-Koby- 18:00 |
| 08-02-2012 | Daily WOD | Lindsey- 75 |
| 07-31-2012 | Daily WOD | Andy Ortis: 105, 105 |
| 07-30-2012 | "Jackie" | Briiton Wood 215, 9:22rx |
| 07-30-2012 | "Jackie" | Ruth- 75; 10:58 |
| 07-27-2012 | "Maryann" | Whit 306 |
| 07-27-2012 | "Maryann" | SK- 167 |
| 07-25-2012 | Transformation Challenge Day 10 WOD | Ruth- 19:30 |
| 07-25-2012 | Transformation Challenge Day 10 WOD | Jeremy E- 24:11 |
| 07-24-2012 | Daily WOD | Thomas (visitor)- 235 |
| 07-24-2012 | Daily WOD | Carol S- 71 |
| 07-23-2012 | Daily WOD | 15:14 |
| 07-23-2012 | Daily WOD | Ruth- 14:52 |
| 07-23-2012 | Daily WOD | Michael (v)- 17:37 |
| 07-20-2012 | Daily WOD | Todd Jackson- 14:01 |
| 07-18-2012 | Daily WOD | 7:52Rx |
| 07-17-2012 | Daily WOD | Carol S- 18:39 |
| 07-17-2012 | Daily WOD | |
| 07-16-2012 | Daily WOD | 2 40 |
| 07-16-2012 | Daily WOD | 2 51 rx |
| 07-16-2012 | Daily WOD | Barry King 2 rds- 15:01 |
| 07-13-2012 | Daily WOD | John (visitor) 170 Rx (pullups) |
| 07-12-2012 | Daily WOD | Glenn D- 24:02 |
| 07-06-2012 | "Nasty Girls" | carol- 15:54 |
| 07-06-2012 | "Nasty Girls" | |
| 07-03-2012 | Daily WOD | |
| 07-02-2012 | Daily WOD | 160, 3 2/3 |
| 07-02-2012 | Daily WOD | 75, 3 1/3 |
| 06-27-2012 | Daily WOD | erin D'ambroso, 6:29 |
| 06-22-2012 | Daily WOD | Glenn Donald- 5 |
| 06-20-2012 | Daily WOD | 170,13;50rxish |
| 06-04-2012 | Daily WOD | 18:35Rx |
| 06-01-2012 | Daily WOD | |
| 05-29-2012 | Daily WOD | |
| 05-03-2012 | Daily WOD | Sonya(visitor), 30:00rx |
| 04-25-2012 | Daily WOD | 8 2/3 |
| 04-23-2012 | Daily WOD | 24:10 |
| 04-11-2012 | Mary | |
| 03-28-2012 | Partner WOD | Mivvi |
| 03-23-2012 | 12.5 Open Wod | 76Rx |
| 03-22-2012 | Elite 8 / Open Gym | 14:03Rx |
| 03-19-2012 | Daily WOD | 155, 5:10Rx |
| 03-19-2012 | Daily WOD | 95, 7:48Rx |
| 03-09-2012 | 12.3 Games Open WOD | 297rx |
| 03-07-2012 | Daily WOD | 125, 4 1/2rx |
| 03-07-2012 | Daily WOD | |
| 03-06-2012 | "Jackie" | 8:46Rx |
| 02-24-2012 | Transformation Challenge WOD | Baseline - 5:26 (cut original in half!)) |
| 02-23-2012 | Games Open WOD 12.1 | |
| 02-20-2012 | Daily WOD | |
| 02-17-2012 | Daily WOD |


