ITF Athletes
Ken Barbour
,
Tribe since 03.01.2012
BIRTHDAY
03.31.2012FAVORITE WOD
FAVORITE LIFT
SHORT TERM GOALS
LONG TERM GOALS
HOBBIES
FAVORITE QUOTE
""LIVE ACTIVITY STREAM
There have been no comments posted for this athlete yet.
WOD Results/History
| Date | WOD Name | Result |
| 02-28-2013 | "Corporate" | 12:08 rx |
| 02-27-2013 | Daily WOD | 238 rx |
| 02-26-2013 | Daily WOD | 245 |
| 02-26-2013 | Daily WOD | 15:17 Rx |
| 02-25-2013 | Daily WOD | 155, 83 rx |
| 02-19-2013 | Daily WOD | 215, 5:18 rx |
| 02-18-2013 | Daily WOD | 8:25, 150 rx |
| 02-15-2013 | Daily WOD | 13:29 rx |
| 02-14-2013 | Valentine's Day WOD | Adam 500, 11 rx |
| 02-11-2013 | Daily WOD | 8:57 rx |
| 02-08-2013 | "Helen" | 8:48 rx |
| 02-07-2013 | Daily WOD | 185, 5:16 |
| 02-06-2013 | Daily WOD | 11:57 rx |
| 02-05-2013 | Daily WOD | 2.81 rx |
| 02-01-2013 | Daily WOD | 255, 10 |
| 01-30-2013 | Daily WOD | 495 rx |
| 01-29-2013 | Daily WOD | 13:35 rx |
| 01-28-2013 | Daily WOD | 225, 7 rx |
| 01-22-2013 | Daily WOD | 305, 2:36 Rx |
| 01-21-2013 | Daily WOD | 254 rx |
| 01-18-2013 | Daily WOD | 27:44 Rx |
| 01-15-2013 | Daily WOD | 15:26 Rx |
| 01-12-2013 | "Bourland" | 50:00 Rx |
| 01-11-2013 | Daily WOD | 20:54 Rx |
| 01-09-2013 | Daily WOD | 415, 6:05 rx |
| 01-08-2013 | Daily WOD | 27:30 |
| 01-07-2013 | "Josh" | 9:55 rx |
| 01-07-2013 | "Josh" | 9:44Rx |
| 01-04-2013 | Daily WOD | 573 rx |
| 01-03-2013 | Daily WOD | 245 |
| 12-20-2012 | 12 Days of Christmas | 25:31 Rx |
| 12-18-2012 | Daily WOD | 225, 7:37 rx |
| 12-17-2012 | Daily WOD | 333 rx |
| 12-14-2012 | Daily WOD | 16:21 rx |
| 12-12-2012 | Daily WOD | 205, 4 rx |
| 12-11-2012 | Daily WOD | 13:08 rx |
| 12-10-2012 | Daily WOD | 359 rx |
| 12-07-2012 | Elizabeth | 8:17 rx |
| 12-06-2012 | Daily WOD | 185, 6:02 rx |
| 12-05-2012 | Daily WOD | 8:05, 14:46 rx |
| 12-04-2012 | Daily WOD | 14:14 rx |
| 12-03-2012 | Pure Bar | 21:10 rx |
| 11-28-2012 | Daily WOD | 280 Rx |
| 11-27-2012 | "180" | 14:06 rx |
| 11-26-2012 | Daily WOD | 285 |
| 11-15-2012 | Daily WOD | 18:40 Rx |
| 11-14-2012 | Daily WOD | 255 |
| 11-13-2012 | Daily WOD | 300 |
| 11-07-2012 | Partner WOD | Chris S - 13 2/3 Rx |
| 11-06-2012 | Daily WOD | 405, 185 |
| 11-05-2012 | Daily WOD | 15:37 rx |
| 10-30-2012 | Daily WOD | 145, 190, 3 rx |
| 10-29-2012 | Tommy Mac | DNF |
| 10-26-2012 | Daily WOD | -, 82 rx |
| 10-25-2012 | Daily WOD | 225, 5 1/3 rx |
| 10-23-2012 | Daily WOD | Adam 12 1/3 rx |
| 10-22-2012 | Daily WOD | 17:29Rx |
| 10-18-2012 | Daily WOD | 255, 7:13 rx |
| 10-16-2012 | Daily WOD | 275, 7:18 rx |
| 10-15-2012 | Partner WOD | Adam 25:50 rx |
| 10-08-2012 | Daily WOD | 7:05 rx, 34 rx |
| 10-05-2012 | Daily WOD | 13:47rx |
| 10-04-2012 | Daily WOD | 135, 1:59 rx |
| 10-02-2012 | Daily WOD | 18:20 rx |
| 10-01-2012 | Daily WOD | 195, 160 |
| 09-28-2012 | Daily WOD | 12:08 rx |
| 09-27-2012 | Daily WOD | 215, 255 |
| 09-25-2012 | Daily WOD | 127 Rx |
| 09-20-2012 | Daily WOD | 185, 5:56 rx |
| 09-19-2012 | Daily WOD | 300, 7 rx |
| 09-18-2012 | Daily WOD | 175, 235, 3:29 rx |
| 09-17-2012 | Daily WOD | 3.61 rx |
| 09-13-2012 | Daily WOD | 12:50 Rx |
| 09-12-2012 | Daily WOD | 1.33 rx |
| 09-11-2012 | Daily WOD | 73rx |
| 09-10-2012 | Diane | 7:36 Rx |
| 09-08-2012 | Daily WOD | 11:30 Rx |
| 08-30-2012 | Daily WOD | 205, 135 |
| 08-29-2012 | CINDY | 20 Rx |
| 08-28-2012 | Daily WOD | 15:09 Rx |
| 08-27-2012 | Daily WOD | 245, 14 Rx, 1:10 |
| 08-10-2012 | Daily WOD | 10:45 Rx |
| 08-08-2012 | The Chief | 25 2/3 Rx |
| 08-06-2012 | Daily WOD | 24:32 Rx |
| 07-28-2012 | Daily WOD | 175, 6 Rx |
| 07-27-2012 | "Maryann" | 255 Rx |
| 07-20-2012 | Daily WOD | 10:45 Rx |
| 07-19-2012 | Grace | 2:55 Rx, 16:08 |
| 07-18-2012 | Daily WOD | 11:07 |
| 07-17-2012 | Daily WOD | 20:08 Rx |
| 07-13-2012 | Daily WOD | 87 Rx |
| 07-12-2012 | Daily WOD | 23:10 |
| 07-10-2012 | Daily WOD | 24:26 Rx |
| 07-09-2012 | Daily WOD | 135, 6 1/2 |
| 07-06-2012 | "Nasty Girls" | 15:17 Rx |
| 07-05-2012 | Daily WOD | 365, 4:17 Rx |
| 07-03-2012 | Daily WOD | 18:48 Rx weight |
| 07-02-2012 | Daily WOD | 205, 4Rx |
| 06-28-2012 | Daily WOD | 145, 5 1/3 rx |
| 06-27-2012 | Daily WOD | 8 Rx, 4:12 |
| 06-26-2012 | Daily WOD | 1 2/5 Rx |
| 06-25-2012 | Daily WOD | 180, 155 |
| 06-20-2012 | Daily WOD | 285, 9:45 rx |
| 06-19-2012 | Daily WOD | 29:02 |
| 06-18-2012 | Daily WOD | 14:00 Rx |
| 06-14-2012 | Daily WOD | 14:50 Rx |
| 06-13-2012 | Nancy | 18:23 Rx |
| 06-12-2012 | Daily WOD | 185, 23 rx |
| 06-11-2012 | Daily WOD | 17:10 Rx |
| 06-07-2012 | Daily WOD | 14:53 |
| 06-04-2012 | Daily WOD | 16:38 Rx |
| 06-01-2012 | Daily WOD | 185, 6 Rx |
| 05-31-2012 | Daily WOD | 12 1/3 Rx |
| 05-30-2012 | Daily WOD | 165, 21 |
| 05-29-2012 | Daily WOD | 20:05 Rx |
| 05-25-2012 | Daily WOD | 15:46Rx |
| 05-23-2012 | Daily WOD | 255, 75 |
| 05-22-2012 | Daily WOD | 17:25 |
| 05-21-2012 | Daily WOD | 135, 6 1/2 Rx |
| 05-08-2012 | Daily WOD | 215, 13 |
| 05-07-2012 | Daily WOD | 124Rx |
| 05-07-2012 | Daily WOD | 117 Rx |
| 05-05-2012 | ITF Baseline | 29:18 |
| 04-27-2012 | Daily WOD | 185, 34 Rx |
| 04-26-2012 | Deadlifts | 375, 1:34 |
| 04-23-2012 | Daily WOD | 20:46 |
| 04-20-2012 | Annie + | 10:10 Rx, 10:02 Rx |
| 04-18-2012 | Daily WOD | 8 rds |
| 04-17-2012 | Daily WOD | 18:42 Rx |
| 04-16-2012 | Back Squats | 245, 11, 13 |
| 04-16-2012 | Back Squats | 215,67,90Rx |
| 04-09-2012 | Daily WOD | 18:37 |
| 04-05-2012 | Daily WOD | 3,10,15; 108 Rx |
| 04-04-2012 | Daily WOD | 205, 8:39 |
| 04-03-2012 | Daily WOD | 15:21 |
| 04-02-2012 | Daily WOD | 2 1/3 Rx(rom) |
| 03-29-2012 | Daily WOD | 17:58 |
| 03-27-2012 | Daily WOD | 205, 5 2/3 Rx |
| 03-26-2012 | Daily WOD | 12:38 Rx |
| 03-20-2012 | March Madness Sweet 16 | 19:58Rx |
| 03-19-2012 | Daily WOD | 125, 7:15 |
| 03-16-2012 | Games OPEN WOD 12.4 | 141Rx |


