ITF Athletes
Josh Ray
,
FAVORITE WOD
FAVORITE LIFT
SHORT TERM GOALS
LONG TERM GOALS
HOBBIES
FAVORITE QUOTE
""LIVE ACTIVITY STREAM
There have been no comments posted for this athlete yet.
WOD Results/History
| Date | WOD Name | Result |
| 04-04-2013 | March Madness WOD3 | 56rx |
| 07-24-2012 | Daily WOD | 206 |
| 07-20-2012 | Daily WOD | 15:40rx |
| 07-19-2012 | Grace | 9:40- 15:38 |
| 07-18-2012 | Daily WOD | 13:27 |
| 07-17-2012 | Daily WOD | 25:25 |
| 07-16-2012 | Daily WOD | 3Rx |
| 07-13-2012 | Daily WOD | 26 |
| 07-06-2012 | "Nasty Girls" | 19:36 |
| 07-05-2012 | Daily WOD | 245 8:50 |
| 07-04-2012 | Danny | 2 |
| 07-03-2012 | Daily WOD | 21:48 |
| 07-02-2012 | Daily WOD | 135, 3 1/3 |
| 06-28-2012 | Daily WOD | 95 4 |
| 06-26-2012 | Daily WOD | 1 2/5 |
| 06-21-2012 | Daily WOD | 199 |
| 06-19-2012 | Daily WOD | 32:58 |
| 06-18-2012 | Daily WOD | 18:44 |
| 06-15-2012 | Daily WOD | 85 95 115 |
| 06-14-2012 | Daily WOD | 18:33 |
| 06-13-2012 | Nancy | 17:13 |
| 06-12-2012 | Daily WOD | 125 13 |
| 06-11-2012 | Daily WOD | 22:07 |
| 06-07-2012 | Daily WOD | 12:52 |
| 06-06-2012 | Daily WOD | 45 3 |
| 06-05-2012 | Daily WOD | 17:26 |
| 06-04-2012 | Daily WOD | 22;25 |
| 06-01-2012 | Daily WOD | 120 5 |
| 05-31-2012 | Daily WOD | 15 2/3 |
| 05-30-2012 | Daily WOD | x |
| 05-29-2012 | Daily WOD | 25:33 |
| 05-23-2012 | Daily WOD | 200 50 |
| 05-22-2012 | Daily WOD | 18:36 |
| 05-21-2012 | Daily WOD | 95 7 |
| 05-19-2012 | Daily WOD | 40:42rx (rom) |
| 05-18-2012 | Daily WOD | 13 2/3 |
| 05-17-2012 | Daily WOD | 29:58 |
| 05-16-2012 | Daily WOD | 21:54 |
| 05-15-2012 | Daily WOD | 24:36 |
| 05-14-2012 | Daily WOD | 135 13:57 |
| 05-10-2012 | Daily WOD | 16:47 |
| 05-08-2012 | Daily WOD | 130 14 |
| 05-05-2012 | ITF Baseline | x |
| 05-04-2012 | Daily WOD | 15 |
| 05-03-2012 | Daily WOD | 30:00 |
| 05-01-2012 | Tabata | 321Rx |
| 04-25-2012 | Daily WOD | 5 2/3 |
| 04-24-2012 | Partner WOD | Martin 14:08Rx |
| 04-23-2012 | Daily WOD | 19:18Rx |
| 04-20-2012 | Annie + | 11:51Rx 12:50 |
| 04-20-2012 | Annie + | 13:11Rx 8:27Rx |
| 04-19-2012 | Daily WOD | 16:34RxRom |
| 04-18-2012 | Daily WOD | 29:57 |
| 04-17-2012 | Daily WOD | 17:47Rx |
| 04-16-2012 | Back Squats | 345,31,85Rx |
| 04-14-2012 | Sat WOD | 11:46 |
| 04-13-2012 | Daily WOD | 16:58 |
| 04-12-2012 | Daily WOD | 16:55 |
| 04-12-2012 | Daily WOD | 12:16Rx |
| 04-11-2012 | Mary | 5 2/3 |
| 04-09-2012 | Daily WOD | 23:39 |
| 04-05-2012 | Daily WOD | 2,10,16,-145 |
| 04-04-2012 | Daily WOD | 305, 8:14 |
| 04-03-2012 | Daily WOD | 18:07 |
| 04-03-2012 | Daily WOD | 13:40 |
| 04-02-2012 | Daily WOD | 4 1/4 |
| 03-30-2012 | Daily WOD | 19:52 |
| 03-29-2012 | Daily WOD | 21:16 |
| 03-28-2012 | Partner WOD | Lauren - 21:48 |
| 03-27-2012 | Daily WOD | 145 5 |
| 03-27-2012 | Daily WOD | 275, 8 Rx |
| 03-26-2012 | Daily WOD | 17:45 |
| 03-23-2012 | 12.5 Open Wod | 54 |
| 03-22-2012 | Elite 8 / Open Gym | 13:06Rx |
| 03-21-2012 | Daily WOD | 95 12:23 |
| 03-20-2012 | March Madness Sweet 16 | 22:28 |
| 03-20-2012 | March Madness Sweet 16 | 16:38Rx |
| 03-19-2012 | Daily WOD | 115, 8:14 |
| 03-19-2012 | Daily WOD | 205, 6:24Rx |
| 03-16-2012 | Games OPEN WOD 12.4 | 172Rx ROM |
| 03-14-2012 | Daily WOD | 75 8:55 |
| 03-13-2012 | March Madness Round 1 | 17:28 |
| 03-12-2012 | Daily WOD | 33:34 |
| 03-09-2012 | 12.3 Games Open WOD | 205 |
| 03-07-2012 | Daily WOD | 175, 4 |
| 03-06-2012 | "Jackie" | 12:28rx |
| 03-05-2012 | Daily WOD | 21:14rx |
| 03-02-2012 | 12.2 Games Open WOD | 77 |
| 02-29-2012 | Daily WOD | 45 8:08 |
| 02-27-2012 | Helen | 15:16 |
| 02-24-2012 | Transformation Challenge WOD | 8 1/4 |


