ITF Athletes
Andrew Brown
Birmingham, AL
Tribe since 02.20.2012
BIRTHDAY
02.12.1980FAVORITE WOD
FAVORITE LIFT
SHORT TERM GOALS
Beat Tra.LONG TERM GOALS
Beat Tra.HOBBIES
FAVORITE QUOTE
""LIVE ACTIVITY STREAM
There have been no comments posted for this athlete yet.
WOD Results/History
| Date | WOD Name | Result |
| 05-24-2013 | Daily WOD | 10:50rx |
| 05-21-2013 | Daily WOD | 13:23 rx |
| 05-20-2013 | Daily WOD | 12:36 rx |
| 05-13-2013 | Daily WOD | 315, 4 plus 7 rx |
| 05-07-2013 | Daily WOD | 13:56 rx (row) |
| 05-01-2013 | Daily WOD | 201 rx, UB |
| 04-30-2013 | Daily WOD | 165, ? |
| 04-29-2013 | Daily WOD | Jason: 3 plus 28 rx |
| 04-26-2013 | Daily WOD | 13:18 rx burpees instead of running |
| 04-23-2013 | Daily WOD | 10:45 mod |
| 04-15-2013 | Daily WOD | 19:11 rx row |
| 04-12-2013 | Daily WOD | 165, mod |
| 04-08-2013 | Daily WOD | 15:35 rx |
| 04-04-2013 | March Madness WOD3 | 70 rx |
| 04-03-2013 | Daily WOD | 24:26 mod rx |
| 04-01-2013 | Daily WOD | 10 plus 5 rx |
| 03-27-2013 | Daily WOD | 16:42 rx |
| 03-26-2013 | Daily WOD | 10:54 rx (row) |
| 03-22-2013 | Daily WOD | Jonathan Wells: 7 plus 2 |
| 03-21-2013 | March Madness WOD1 | 294 rx |
| 03-20-2013 | Daily WOD | 16:46 rx |
| 03-15-2013 | Daily WOD | 15:56 rx |
| 03-14-2013 | Daily WOD | 15:50 mod |
| 03-11-2013 | Daily WOD | 13:16 mod |
| 03-06-2013 | ITF Baseline | 19:15 rx (row) |
| 03-05-2013 | Daily WOD | 325 rx |
| 03-01-2013 | Daily WOD | 302 rx |
| 02-27-2013 | Daily WOD | 218 rx |
| 02-26-2013 | Daily WOD | 13:56 mod |
| 02-25-2013 | Daily WOD | 155, 118 rx |
| 02-20-2013 | Daily WOD | 264 rx |
| 02-19-2013 | Daily WOD | 165, 5:26 rx |
| 02-18-2013 | Daily WOD | 7:58, ~90 rx ? |
| 02-15-2013 | Daily WOD | 12:53 rx |
| 02-13-2013 | Daily WOD | 115, 65 rx |
| 02-08-2013 | "Helen" | 8:24 rx |
| 02-06-2013 | Daily WOD | 16:55 |
| 02-04-2013 | Happy Bday WOD Homewood | 21:34 rx |
| 02-02-2013 | Daily WOD | 5:05 rx, 4:00 |
| 01-31-2013 | Daily WOD | 12:51 rx |
| 01-30-2013 | Daily WOD | 607 rx |
| 01-29-2013 | Daily WOD | 13:04 rx |
| 01-28-2013 | Daily WOD | 175, 6 2/3 rx |
| 01-24-2013 | "280" | 19:47 rx |
| 01-22-2013 | Daily WOD | 215, 2:04 rx |
| 01-21-2013 | Daily WOD | 301 rx |
| 01-18-2013 | Daily WOD | 25:13 |
| 01-12-2013 | "Bourland" | 35:00 rx |
| 01-11-2013 | Daily WOD | 18:55 rx |
| 01-10-2013 | Daily WOD | 18:18 rx |
| 01-03-2013 | Daily WOD | 185 |
| 01-02-2013 | Daily WOD | Richard Kerr: 574 rx |
| 12-27-2012 | Daily WOD | 23:34 |
| 12-26-2012 | Daily WOD | 125, 6:39rx |
| 12-20-2012 | 12 Days of Christmas | 23:52 rx |
| 12-12-2012 | Daily WOD | 160, 5 |
| 12-11-2012 | Daily WOD | 12:30 rx |
| 12-10-2012 | Daily WOD | 341rx |
| 12-08-2012 | Daily WOD | 13:15 rx |
| 12-07-2012 | Elizabeth | 12:59 |
| 12-06-2012 | Daily WOD | 175, 7:50 rx |
| 11-21-2012 | Daily WOD | 125 |
| 11-19-2012 | Daily WOD | 13 2/3rx |
| 11-16-2012 | Daily WOD | 13:59 rx |
| 11-15-2012 | Daily WOD | 16:03 rx |
| 11-12-2012 | Daily WOD | 5 2/3 rx |
| 11-02-2012 | Daily WOD | 200, 6 rx |
| 11-01-2012 | Run Tests | 11.62, 1:10, 10:19 |
| 10-31-2012 | Trick or Treat | 232 |
| 10-29-2012 | Tommy Mac | 26:45 |
| 10-25-2012 | Daily WOD | 165, 4 2/3 rx |
| 10-23-2012 | Daily WOD | Chad Moseley, 13 |
| 10-22-2012 | Daily WOD | 15:58rx |
| 10-18-2012 | Daily WOD | 200, 6:47 rx |
| 10-16-2012 | Daily WOD | 195, 6:57rx |
| 10-15-2012 | Partner WOD | Hayes Flynn, Jeff Hand: 22:27 |
| 10-11-2012 | Daily WOD | 20:00 |
| 10-05-2012 | Daily WOD | 14:30 |
| 10-02-2012 | Daily WOD | 19:08 rx |
| 09-28-2012 | Daily WOD | 10:25 rx |
| 09-27-2012 | Daily WOD | 165, 195 |
| 09-25-2012 | Daily WOD | 154rx |
| 09-11-2012 | Daily WOD | 42rx |
| 09-10-2012 | Diane | 10:18rx |
| 09-05-2012 | Daily WOD | 15:25 rx |
| 09-04-2012 | Daily WOD | 145, 12and10OHS rx |
| 08-29-2012 | CINDY | 20rx |
| 08-28-2012 | Daily WOD | 12:52rx |
| 08-27-2012 | Daily WOD | 200, 8rx, 1:03 |
| 08-24-2012 | Transformation Challenge Re-Test | 345 rx |
| 08-22-2012 | Daily WOD | 17:16 rx |
| 08-21-2012 | Daily WOD | 23:30 |
| 08-14-2012 | Day 30 WOD | 1 3/5 |
| 08-13-2012 | Day 29 of the Transformation Challenge | 180, 61rx |
| 08-11-2012 | Daily WOD | Brad H. 2 rx |
| 08-09-2012 | Daily WOD | 295, 115, 3:20.4 |
| 08-06-2012 | Daily WOD | 15:00 |
| 08-03-2012 | Daily WOD | 14:27 |
| 07-31-2012 | Daily WOD | 175, 205 |
| 07-30-2012 | "Jackie" | 165, 8:04rx |
| 07-25-2012 | Transformation Challenge Day 10 WOD | 15:04rx |
| 07-24-2012 | Daily WOD | 210 |
| 07-23-2012 | Daily WOD | 13:48rx |
| 07-19-2012 | Grace | 2:53, 13:47 |
| 07-17-2012 | Daily WOD | 18:15 |
| 07-10-2012 | Daily WOD | 23:30rx |
| 07-09-2012 | Daily WOD | 95, 7 1/2 |
| 07-06-2012 | "Nasty Girls" | 12:22 |
| 07-05-2012 | Daily WOD | 325, 6:10 Rx |
| 06-22-2012 | Daily WOD | 6 3/4 |
| 06-20-2012 | Daily WOD | 215, 8:32 rx |
| 06-19-2012 | Daily WOD | 26:36 rx weight |
| 06-14-2012 | Daily WOD | 14:00rx |
| 06-13-2012 | Nancy | 17:20 |
| 06-05-2012 | Daily WOD | 13:58 |
| 06-05-2012 | Daily WOD | 11:45 rx |
| 06-04-2012 | Daily WOD | 16:25rx |
| 06-01-2012 | Daily WOD | 165, 7rx |
| 05-29-2012 | Daily WOD | 17:30 rx |
| 05-22-2012 | Daily WOD | 16:15 |
| 05-21-2012 | Daily WOD | 115, 7 1/2 |
| 05-18-2012 | Daily WOD | 16 1/3 rx |
| 05-17-2012 | Daily WOD | 23:06rx |
| 05-16-2012 | Daily WOD | 15:15 |
| 05-14-2012 | Daily WOD | 145, 11:17 |
| 05-08-2012 | Daily WOD | 155, 14 |
| 05-04-2012 | Daily WOD | 15 rx |
| 05-03-2012 | Daily WOD | 26:10rx |
| 04-27-2012 | Daily WOD | 155,41Rx |
| 04-26-2012 | Deadlifts | 275, 1:32 |
| 04-20-2012 | Annie + | 10:50rx, 9:10 |
| 04-18-2012 | Daily WOD | 27:30 |
| 04-17-2012 | Daily WOD | 17:09 |
| 04-12-2012 | Daily WOD | 12:05 |
| 04-09-2012 | Daily WOD | 12:53 |
| 03-30-2012 | Daily WOD | 16:18 Rx |
| 03-20-2012 | March Madness Sweet 16 | 13:42 |
| 03-19-2012 | Daily WOD | 135, 6:36 |


