ITF Athletes
Brian Thompson
,
Tribe since 02.20.2012
FAVORITE WOD
FAVORITE LIFT
SHORT TERM GOALS
LONG TERM GOALS
HOBBIES
FAVORITE QUOTE
""LIVE ACTIVITY STREAM
There have been no comments posted for this athlete yet.
WOD Results/History
| Date | WOD Name | Result |
| 05-10-2013 | Daily WOD | 20:16rx |
| 05-09-2013 | Daily WOD | 22:05 |
| 05-03-2013 | Daily WOD | 317rx |
| 05-02-2013 | Daily WOD | 10:22 @105 |
| 05-01-2013 | Daily WOD | 155rx |
| 04-30-2013 | Daily WOD | 145/2:02 |
| 04-26-2013 | Daily WOD | 14:31 @135 |
| 04-22-2013 | Daily WOD | 75/4 plus22rx |
| 04-20-2013 | Daily WOD | 175, 3:23 Rx |
| 04-15-2013 | Daily WOD | 9 rounds Rx |
| 04-12-2013 | Daily WOD | 135, 1:18 |
| 04-11-2013 | Daily WOD | .370 |
| 04-05-2013 | Daily WOD | 200 |
| 04-04-2013 | March Madness WOD3 | 60rx |
| 04-03-2013 | Daily WOD | 30:00 (100reps) |
| 04-02-2013 | Daily WOD | 1:56 |
| 04-01-2013 | Daily WOD | 315rx |
| 03-28-2013 | Daily WOD | 90rx |
| 03-15-2013 | Daily WOD | 9:14 |
| 03-14-2013 | Daily WOD | 17:23 |
| 03-14-2013 | Daily WOD | 17:53 |
| 03-07-2013 | Daily WOD | 125, 4 plus 4 |
| 03-01-2013 | Daily WOD | 214 |
| 02-28-2013 | "Corporate" | 12:28 |
| 02-19-2013 | Daily WOD | 145, 6:17 Rx |
| 02-15-2013 | Daily WOD | 12:02 |
| 02-02-2013 | Daily WOD | 8:12 Rx, 4:02 |
| 01-31-2013 | Daily WOD | 14:03 rx |
| 01-30-2013 | Daily WOD | 377 Rx |
| 01-29-2013 | Daily WOD | 20:18 |
| 01-11-2013 | Daily WOD | 27:39 |
| 01-09-2013 | Daily WOD | 225, 8:14 |
| 01-08-2013 | Daily WOD | 21:45 |
| 01-05-2013 | Daily WOD | 7 rx |
| 01-04-2013 | Daily WOD | 1,279 |
| 01-03-2013 | Daily WOD | 185 |
| 12-20-2012 | 12 Days of Christmas | 25:00 11.1 |
| 12-19-2012 | Daily WOD | 10:51 |
| 12-17-2012 | Daily WOD | 292 |
| 12-14-2012 | Daily WOD | 19:20 Rx |
| 12-13-2012 | Daily WOD | 24:15 |
| 12-10-2012 | Daily WOD | 321 Rx |
| 12-08-2012 | Daily WOD | 13:00 |
| 12-07-2012 | Elizabeth | 11:49 |
| 11-29-2012 | Daily WOD | 145 |
| 11-28-2012 | Daily WOD | 235 Rx |
| 11-27-2012 | "180" | 14:38 |
| 11-26-2012 | Daily WOD | 165 |
| 11-16-2012 | Daily WOD | 15:41 rx |
| 11-15-2012 | Daily WOD | 20:20 rx |
| 11-14-2012 | Daily WOD | 165 |
| 11-13-2012 | Daily WOD | 185 |
| 11-12-2012 | Daily WOD | 4 2/3 |
| 11-10-2012 | Daily WOD | 13:11 |
| 11-09-2012 | Daily WOD | 165, 8:28 |
| 11-02-2012 | Daily WOD | 175, 4 1/3 |
| 11-01-2012 | Run Tests | 12.23, 1:20, 11:17 |
| 10-29-2012 | Tommy Mac | 30:00 DNF |
| 10-24-2012 | Daily WOD | 135, 3:03 rx |
| 10-22-2012 | Daily WOD | 19:14 |
| 10-18-2012 | Daily WOD | 175, 9:11 |
| 10-17-2012 | Daily WOD | 235, 135 |
| 10-16-2012 | Daily WOD | 165, 8:33 Rx |
| 10-12-2012 | Daily WOD | 19:46 |
| 10-10-2012 | Daily WOD | 185, 12:41 |
| 10-09-2012 | Daily WOD | 165, 4:57 |
| 10-08-2012 | Daily WOD | 4:55, 28 Rx |
| 09-28-2012 | Daily WOD | 16:08 |
| 09-27-2012 | Daily WOD | 115, 165 |
| 09-25-2012 | Daily WOD | 107 Rx |
| 09-24-2012 | Daily WOD | 10:00, 4 2/3 |
| 09-19-2012 | Daily WOD | 205, 6 |
| 09-18-2012 | Daily WOD | 155, 175, 3:30 rx |
| 09-17-2012 | Daily WOD | 280 |
| 09-14-2012 | Daily WOD | 135, 10:57 |
| 09-13-2012 | Daily WOD | 12:48 |
| 09-11-2012 | Daily WOD | 19 rx |
| 09-10-2012 | Diane | 9:38 |
| 09-08-2012 | Daily WOD | 17:03 Rx |
| 09-07-2012 | Daily WOD | 115: 14:09 |
| 09-05-2012 | Daily WOD | 15:34 |
| 09-04-2012 | Daily WOD | 135, 10.4rx |
| 08-30-2012 | Daily WOD | 145, 95 |
| 08-29-2012 | CINDY | 13 1/3RX |
| 08-28-2012 | Daily WOD | 19:57 |
| 08-27-2012 | Daily WOD | 175, 9rx, 1:30 |
| 08-25-2012 | Filthy 50 | 33:35 |
| 08-21-2012 | Daily WOD | 25:26 |
| 08-20-2012 | Fran | 7:45 |
| 08-13-2012 | Day 29 of the Transformation Challenge | 155, 57 |
| 08-10-2012 | Daily WOD | 12:05 |
| 08-03-2012 | Daily WOD | 14:33 |
| 07-30-2012 | "Jackie" | 135, 11:30 RX |
| 07-26-2012 | Daily WOD | 155, INJ |
| 07-25-2012 | Transformation Challenge Day 10 WOD | 18:44 RX |
| 07-24-2012 | Daily WOD | 185 |
| 07-23-2012 | Daily WOD | 13:15 |
| 07-20-2012 | Daily WOD | 17:09RX |
| 07-19-2012 | Grace | 4:52, 18:56 |
| 07-18-2012 | Daily WOD | 11:42 |
| 07-17-2012 | Daily WOD | 21:58 |
| 06-22-2012 | Daily WOD | 5 |
| 06-21-2012 | Daily WOD | 124 rx |
| 06-20-2012 | Daily WOD | 175, 9:36 rx |
| 06-19-2012 | Daily WOD | 28:52 |
| 06-18-2012 | Daily WOD | 19:14 |
| 06-15-2012 | Daily WOD | 95, 135x4, 135 |
| 06-14-2012 | Daily WOD | 14:52 |
| 06-05-2012 | Daily WOD | 11:54 |
| 06-04-2012 | Daily WOD | 24:21 |
| 06-01-2012 | Daily WOD | 125, 5 |
| 05-31-2012 | Daily WOD | 12 1/3 |
| 05-25-2012 | Daily WOD | 20:45 |
| 05-23-2012 | Daily WOD | 155, 50 |
| 05-22-2012 | Daily WOD | 16:09 |
| 05-21-2012 | Daily WOD | 105, 5 1/2 |
| 05-18-2012 | Daily WOD | 11 2/3 |
| 05-17-2012 | Daily WOD | 24:50 |
| 05-15-2012 | Daily WOD | 21:13 |
| 05-14-2012 | Daily WOD | 125, 15:50 |
| 05-10-2012 | Daily WOD | 19:56 |
| 05-09-2012 | Team of 4 WOD | Keith - 24:54 |
| 05-08-2012 | Daily WOD | 135, 14 |
| 05-07-2012 | Daily WOD | 73 |
| 05-04-2012 | Daily WOD | 10 1/3 |
| 05-02-2012 | Daily WOD | 145, 125 |
| 05-01-2012 | Tabata | 211 |
| 04-27-2012 | Daily WOD | 125, 16 Rx |
| 04-20-2012 | Annie + | 12:42, 12:00 |
| 04-16-2012 | Back Squats | 155, 1, 1 |
| 04-13-2012 | Daily WOD | 14:03 |
| 04-11-2012 | Mary | 5 |
| 04-10-2012 | Daily WOD | 125, 3:54, 52 rx |
| 04-09-2012 | Daily WOD | 22:30 |
| 04-06-2012 | "300" | 32:00 |
| 04-04-2012 | Daily WOD | 125, 8:37 |
| 04-02-2012 | Daily WOD | 3 |
| 03-26-2012 | Daily WOD | 13:07 |
| 03-20-2012 | March Madness Sweet 16 | 17:28 |
| 03-19-2012 | Daily WOD | 70, 7:38 |
| 03-14-2012 | Daily WOD | 70, 10:40 |
| 03-12-2012 | Daily WOD | 31:22 |
| 03-06-2012 | "Jackie" | 13:58 |
| 03-05-2012 | Daily WOD | 20:03 rx |
| 02-24-2012 | Transformation Challenge WOD | 8 |
| 02-23-2012 | Games Open WOD 12.1 | 71 |
| 02-22-2012 | Daily WOD | 75, 3 rx, 12:45 |
| 02-20-2012 | Daily WOD | 95, 5 |
| 02-20-2012 | Daily WOD | 125, 6 |


