ITF Athletes
David Wilson
,
Tribe since 02.17.2012
FAVORITE WOD
FAVORITE LIFT
SHORT TERM GOALS
LONG TERM GOALS
HOBBIES
FAVORITE QUOTE
""LIVE ACTIVITY STREAM
There have been no comments posted for this athlete yet.
WOD Results/History
| Date | WOD Name | Result |
| 05-17-2013 | Daily WOD | 18:30 @35, 2:59 |
| 05-15-2013 | Daily WOD | 8:00 @55 |
| 05-13-2013 | Daily WOD | 285, 3 plus 19@135 |
| 05-10-2013 | Daily WOD | 19:16 |
| 05-06-2013 | Daily WOD | 135, 8 @75 |
| 05-03-2013 | Daily WOD | 275 |
| 05-01-2013 | Daily WOD | 170 |
| 04-22-2013 | Daily WOD | 70/5 plus13@75lb |
| 04-19-2013 | Daily WOD | 20:00 |
| 04-17-2013 | Daily WOD | 16:24 |
| 04-15-2013 | Daily WOD | 9 rounds |
| 04-08-2013 | Daily WOD | 18:00 |
| 04-05-2013 | Daily WOD | 185 |
| 04-03-2013 | Daily WOD | 25:40 |
| 04-01-2013 | Daily WOD | 313 |
| 03-25-2013 | Daily WOD | 135, 65 Rx |
| 03-13-2013 | Daily WOD | 135, 4 |
| 03-11-2013 | Daily WOD | 18:10 |
| 03-06-2013 | ITF Baseline | 23:20 |
| 03-04-2013 | Daily WOD | 20:47 |
| 03-01-2013 | Daily WOD | 147 |
| 02-27-2013 | Daily WOD | 175 |
| 02-25-2013 | Daily WOD | 95, 75 |
| 02-20-2013 | Daily WOD | 227 |
| 02-18-2013 | Daily WOD | 110, 8:58 |
| 02-15-2013 | Daily WOD | 12:05 |
| 02-13-2013 | Daily WOD | 105, 51 |
| 02-11-2013 | Daily WOD | 13:07 |
| 02-08-2013 | "Helen" | 11:20 |
| 02-06-2013 | Daily WOD | 15:15 |
| 02-04-2013 | Happy Bday WOD Homewood | 27:01 |
| 02-01-2013 | Daily WOD | 155, 21 |
| 01-30-2013 | Daily WOD | 577 |
| 01-28-2013 | Daily WOD | 135, 4 1/2 |
| 01-21-2013 | Daily WOD | 285 |
| 01-18-2013 | Daily WOD | DNF |
| 01-16-2013 | Daily WOD | 105,165,50 |
| 01-11-2013 | Daily WOD | 29:50 |
| 01-09-2013 | Daily WOD | 255, 9:06 |
| 01-07-2013 | "Josh" | 12:05 |
| 12-28-2012 | Daily WOD | 245 |
| 12-27-2012 | Daily WOD | 23:40 |
| 12-19-2012 | Daily WOD | 15:35 |
| 12-17-2012 | Daily WOD | 335 |
| 12-12-2012 | Daily WOD | 135, 4 |
| 12-10-2012 | Daily WOD | 335 |
| 12-05-2012 | Daily WOD | 8:42, x |
| 12-03-2012 | Pure Bar | 25:24 |
| 11-30-2012 | Run Tests/Re-Tests | 14.9, 1:40, 14:04 |
| 11-28-2012 | Daily WOD | 203 |
| 11-26-2012 | Daily WOD | 155 |
| 11-23-2012 | Daily WOD | 24:20 |
| 11-21-2012 | Daily WOD | 115 |
| 11-20-2012 | Daily WOD | 135, 4 |
| 11-19-2012 | Daily WOD | 9 |
| 11-16-2012 | Daily WOD | 22:13 |
| 11-14-2012 | Daily WOD | 145 |
| 11-12-2012 | Daily WOD | 4 |
| 11-09-2012 | Daily WOD | 145, 10:14 |
| 11-05-2012 | Daily WOD | 19:20 |
| 10-26-2012 | Daily WOD | row, 95 |
| 10-22-2012 | Daily WOD | 19:45 |
| 10-19-2012 | Daily WOD | 115, 4:33 |
| 10-17-2012 | Daily WOD | 245, 115 |
| 10-08-2012 | Daily WOD | 4:15, 33 |
| 10-05-2012 | Daily WOD | 17:00 |
| 10-03-2012 | Karen + Annie | Benji - 30:00 (DNF) |
| 10-01-2012 | Daily WOD | 135, 7 Rx |
| 09-28-2012 | Daily WOD | 10:45 |
| 09-24-2012 | Daily WOD | 10:07, 4 2/3 |
| 09-21-2012 | Daily WOD | Benji - 23:42 |
| 09-19-2012 | Daily WOD | 195, 4 1/2 |
| 09-17-2012 | Daily WOD | 280 |
| 09-14-2012 | Daily WOD | 125, 13:50 |
| 09-10-2012 | Diane | 5:55 |
| 09-08-2012 | Daily WOD | 13:10 |
| 08-29-2012 | CINDY | 12 1/3 |
| 08-27-2012 | Daily WOD | 165, 15, 1:40 |
| 08-22-2012 | Daily WOD | 21:30 |
| 08-20-2012 | Fran | 7:42 |
| 08-15-2012 | Daily WOD | 135, 5:50 |
| 08-13-2012 | Day 29 of the Transformation Challenge | 155, 50 |
| 08-10-2012 | Daily WOD | 11:45 |
| 08-08-2012 | The Chief | 16 2/3 |
| 08-06-2012 | Daily WOD | 19:48 |
| 08-03-2012 | Daily WOD | 20:00 |
| 07-30-2012 | "Jackie" | 145, 11:20 |
| 07-28-2012 | Daily WOD | 125, 3 1/2 |
| 07-27-2012 | "Maryann" | 6 plus 1 (Mr Wilson) |
| 07-23-2012 | Daily WOD | 18:10 |
| 07-20-2012 | Daily WOD | 14:55 |
| 07-18-2012 | Daily WOD | 12:40 |
| 07-13-2012 | Daily WOD | 89 |
| 07-11-2012 | Partner WOD | Christie 5 2/3 |
| 06-29-2012 | Daily WOD | Christie Wilson - 16:36 |
| 06-26-2012 | Daily WOD | 1 2/3 |
| 06-12-2012 | Daily WOD | 125, 20 |
| 06-11-2012 | Daily WOD | 22:55 |
| 06-08-2012 | Daily WOD | 155, 4 1/2 |
| 06-07-2012 | Daily WOD | 14:35 |
| 05-24-2012 | Partner WOD | Christie/Sarah - 24:45 |
| 05-22-2012 | Daily WOD | 14:30 |
| 05-18-2012 | Daily WOD | 14 2/3 |
| 05-16-2012 | Daily WOD | 18:35 |
| 05-14-2012 | Daily WOD | 115, 13:30 |
| 05-07-2012 | Daily WOD | 77 |
| 05-03-2012 | Daily WOD | 33:50 |
| 04-30-2012 | Team WOD | Christie Wilson - 18:56 |
| 04-23-2012 | Daily WOD | 19:00 |
| 04-20-2012 | Annie + | 17:30, 9:14 |
| 04-18-2012 | Daily WOD | 27:20 |
| 04-13-2012 | Daily WOD | 14:29 |
| 04-09-2012 | Daily WOD | 19:20 |
| 04-06-2012 | "300" | 23:20 |
| 04-02-2012 | Daily WOD | 2 |
| 03-30-2012 | Daily WOD | 23:50 |
| 03-28-2012 | Partner WOD | Christie W 27:35 |
| 03-26-2012 | Daily WOD | 15:46 |
| 03-19-2012 | Daily WOD | 125, 7:35 |
| 03-09-2012 | 12.3 Games Open WOD | 171 |
| 03-07-2012 | Daily WOD | 155, 4 |
| 03-05-2012 | Daily WOD | 16:15 |
| 03-02-2012 | 12.2 Games Open WOD | 30 |
| 02-29-2012 | Daily WOD | 45, 5:45 |
| 02-27-2012 | Helen | 14:20 |
| 02-24-2012 | Transformation Challenge WOD | 7 1/4 |
| 02-23-2012 | Games Open WOD 12.1 | 58 |


