ITF Athletes
robby melvin
, AL
Tribe since 05.05.2011
FAVORITE WOD
FAVORITE LIFT
SHORT TERM GOALS
LONG TERM GOALS
HOBBIES
FAVORITE QUOTE
""LIVE ACTIVITY STREAM
There have been no comments posted for this athlete yet.
WOD Results/History
| Date | WOD Name | Result |
| 05-14-2013 | Daily WOD | 21:37rx |
| 05-13-2013 | Daily WOD | 385, 4rx |
| 05-07-2013 | Daily WOD | 15:20rx |
| 05-03-2013 | Daily WOD | 401rx |
| 05-02-2013 | Daily WOD | 10:34 |
| 05-01-2013 | Daily WOD | 174rx- 2 |
| 04-29-2013 | Daily WOD | Jim- 4 plus 59mod |
| 04-23-2013 | Daily WOD | 8:42 |
| 04-22-2013 | Daily WOD | 6rx, 115 |
| 04-20-2013 | Daily WOD | 191, 2:34rx |
| 04-18-2013 | Daily WOD | 175- :52 rx |
| 04-17-2013 | Daily WOD | 17:14 |
| 04-16-2013 | Daily WOD | Matt B- 31:43 |
| 04-10-2013 | "Ogletree" | 29:26 |
| 04-09-2013 | Daily WOD | 20:20rx |
| 04-08-2013 | Daily WOD | 17:39rx |
| 04-03-2013 | Daily WOD | 6/9rx |
| 04-02-2013 | Daily WOD | 1:59 |
| 04-01-2013 | Daily WOD | 358rx |
| 03-21-2013 | March Madness WOD1 | 256rx |
| 03-20-2013 | Daily WOD | 13:35rx |
| 03-18-2013 | Daily WOD | 15:00 |
| 03-14-2013 | Daily WOD | 16:25rx |
| 03-13-2013 | Daily WOD | 155, 2plus13rx |
| 03-12-2013 | Daily WOD | 14:33rx |
| 03-06-2013 | ITF Baseline | 24:10rx |
| 03-05-2013 | Daily WOD | 305rx |
| 03-04-2013 | Daily WOD | 15:28rx |
| 03-01-2013 | Daily WOD | 204rx |
| 02-27-2013 | Daily WOD | 189rx |
| 02-26-2013 | Daily WOD | 16:58rx |
| 02-22-2013 | Transformation Challenge Re-Test | 550rx |
| 02-20-2013 | Daily WOD | 213rx |
| 02-19-2013 | Daily WOD | 155-7:50rx |
| 02-15-2013 | Daily WOD | 17:05rx |
| 02-12-2013 | Daily WOD | 16:35rx |
| 02-11-2013 | Daily WOD | 12:12rx |
| 02-06-2013 | Daily WOD | 17:51 |
| 02-05-2013 | Daily WOD | 420rx |
| 02-04-2013 | Happy Bday WOD Homewood | 5/6rx |
| 02-02-2013 | Daily WOD | 6:42rx, 3:52 |
| 02-01-2013 | Daily WOD | 185, 19rx |
| 01-31-2013 | Daily WOD | 11:54rx |
| 01-30-2013 | Daily WOD | 440rx |
| 01-29-2013 | Daily WOD | 19:54rx |
| 01-28-2013 | Daily WOD | 165, 4rx |
| 01-25-2013 | Daily WOD | 60rx |
| 01-22-2013 | Daily WOD | 235-3:14rx |
| 01-21-2013 | Daily WOD | 320rx |
| 01-18-2013 | Daily WOD | 6 |
| 01-17-2013 | Daily WOD | 18:48rx |
| 01-15-2013 | Daily WOD | 13:40rx |
| 01-14-2013 | Transformation Challenge | 570rx |
| 01-12-2013 | "Bourland" | 45:39rx |
| 01-09-2013 | Daily WOD | 305- 8:49 |
| 01-07-2013 | "Josh" | 10:46 |
| 01-05-2013 | Daily WOD | 9rx |
| 01-04-2013 | Daily WOD | 347rx |
| 01-02-2013 | Daily WOD | Jimmy Brady: 527 rx |
| 12-29-2012 | Daily WOD | 25:26 |
| 12-27-2012 | Daily WOD | 26:49 |
| 12-26-2012 | Daily WOD | 135-10:10 |
| 12-11-2012 | Daily WOD | 13:10rx |
| 12-04-2012 | Daily WOD | 18:25rx |
| 11-30-2012 | Run Tests/Re-Tests | x, 1:23, 12:29rx with 30lb pack |
| 11-29-2012 | Daily WOD | 190 |
| 11-28-2012 | Daily WOD | 352 |
| 11-27-2012 | "180" | 16:51 |
| 11-23-2012 | Daily WOD | 19:21rx |
| 11-20-2012 | Daily WOD | 155, 6 1/3 |
| 11-19-2012 | Daily WOD | 13 |
| 11-09-2012 | Daily WOD | 185, 7:54rx |
| 11-07-2012 | Partner WOD | Todd, 23 2/3rx |
| 11-05-2012 | Daily WOD | 21:58rx |
| 11-02-2012 | Daily WOD | 220- 4 2/3 |
| 10-29-2012 | Tommy Mac | 28:39 |
| 10-25-2012 | Daily WOD | 155, 3rx |
| 10-22-2012 | Daily WOD | 17:27 |
| 10-16-2012 | Daily WOD | 205, 7:54rx |
| 10-12-2012 | Daily WOD | 14:19 |
| 10-11-2012 | Daily WOD | 26:06 |
| 10-10-2012 | Daily WOD | 195, 13:09 rx |
| 10-05-2012 | Daily WOD | 17:41 rx |
| 10-04-2012 | Daily WOD | 115, 3:53rx |
| 10-02-2012 | Daily WOD | 20:33rx |
| 09-28-2012 | Daily WOD | 24:42 |
| 09-25-2012 | Daily WOD | 144rx |
| 09-21-2012 | Daily WOD | Jake,19:28 |
| 09-20-2012 | Daily WOD | 185,6:32rx |
| 09-19-2012 | Daily WOD | 245, 5 1/2rx |
| 09-18-2012 | Daily WOD | 175, 185, 3:25rx |
| 09-14-2012 | Daily WOD | 155, 5:59 |
| 09-13-2012 | Daily WOD | 12:11 |
| 09-11-2012 | Daily WOD | 34rx |
| 09-07-2012 | Daily WOD | 120 13:18 |
| 09-05-2012 | Daily WOD | 17:24Rx |
| 08-29-2012 | CINDY | 21Rx |
| 08-28-2012 | Daily WOD | 15:40Rx |
| 08-24-2012 | Transformation Challenge Re-Test | 4 1/3rx |
| 08-21-2012 | Daily WOD | 28:25 |
| 08-20-2012 | Fran | 7:05Rx |
| 08-17-2012 | Daily WOD | 757 |
| 08-15-2012 | Daily WOD | 195; 6:13rx |
| 08-14-2012 | Day 30 WOD | 28:48 |
| 08-10-2012 | Daily WOD | 16:02rx |
| 08-08-2012 | The Chief | 19 1/3Rx |
| 08-07-2012 | Daily WOD | Heat 19:00 |
| 08-01-2012 | Daily WOD | Steven K- 19:50rx |
| 07-30-2012 | "Jackie" | 165; 10:08rx |
| 07-27-2012 | "Maryann" | 216rx |
| 07-26-2012 | Daily WOD | 165; 8.5 |
| 07-20-2012 | Daily WOD | 10:12rx |
| 07-19-2012 | Grace | 7:17rx- 15:28 |
| 07-18-2012 | Daily WOD | 10:21 |
| 07-17-2012 | Daily WOD | 21:09 |
| 07-16-2012 | Daily WOD | 4rx |
| 07-14-2012 | Daily WOD | 245, Shannon 135- 9:16rx |
| 07-13-2012 | Daily WOD | 150 |
| 07-12-2012 | Daily WOD | DNF |
| 07-10-2012 | Daily WOD | 29:30Rx |
| 07-06-2012 | "Nasty Girls" | 13:04 |
| 07-05-2012 | Daily WOD | 275, 3:52 |
| 07-03-2012 | Daily WOD | 14:49 |
| 07-02-2012 | Daily WOD | 155, 3 2/3 rx |
| 06-28-2012 | Daily WOD | 125, 5 2/3 rx |
| 06-26-2012 | Daily WOD | 1 4/5 |
| 06-25-2012 | Daily WOD | 155, 105 |
| 06-22-2012 | Daily WOD | 4 3/4rx |
| 06-20-2012 | Daily WOD | 245, 8:15rx |
| 06-14-2012 | Daily WOD | 18:48rx |
| 06-11-2012 | Daily WOD | 16:16 mod |
| 06-07-2012 | Daily WOD | 16:40 |
| 06-04-2012 | Daily WOD | 18:15 rx |
| 05-29-2012 | Daily WOD | 22:18 rx |
| 05-25-2012 | Daily WOD | 18:30rx |
| 05-24-2012 | Partner WOD | 23:00Rx |
| 05-21-2012 | Daily WOD | 115, 71/2rx |
| 05-18-2012 | Daily WOD | 15rx |
| 05-17-2012 | Daily WOD | 28:58 |
| 05-16-2012 | Daily WOD | 16:15 |
| 05-15-2012 | Daily WOD | 21:46rx |
| 05-14-2012 | Daily WOD | 155 12:05 |
| 05-08-2012 | Daily WOD | 185, 15 |
| 05-07-2012 | Daily WOD | 122 |
| 05-05-2012 | ITF Baseline | x |
| 05-03-2012 | Daily WOD | 26:08 |
| 05-01-2012 | Tabata | 247Rx |
| 04-27-2012 | Daily WOD | 175, 54rx |
| 04-25-2012 | Daily WOD | 9 2/3Rx |
| 04-21-2012 | Daily WOD | 25:25 |
| 04-20-2012 | Annie + | 9:54Rx 9:17Rx |
| 04-19-2012 | Daily WOD | 11:15rx |
| 04-17-2012 | Daily WOD | 16:48Rx |
| 04-11-2012 | Mary | 8 1/2 |
| 04-06-2012 | "300" | 18:35rx |
| 04-05-2012 | Daily WOD | 1 5 15 144Rx |
| 04-03-2012 | Daily WOD | 14:33 |
| 03-30-2012 | Daily WOD | 17:00 rx |
| 03-29-2012 | Daily WOD | 16:52 |
| 03-23-2012 | 12.5 Open Wod | 84 |
| 03-20-2012 | March Madness Sweet 16 | 14:48Rx |
| 03-19-2012 | Daily WOD | 135 8:28Rx |
| 03-16-2012 | Games OPEN WOD 12.4 | 431 |
| 03-13-2012 | March Madness Round 1 | 16:04Rx |
| 03-12-2012 | Daily WOD | 22:16 |
| 03-09-2012 | 12.3 Games Open WOD | 183Rx |
| 03-07-2012 | Daily WOD | 225, 4 3/4rx |
| 03-06-2012 | "Jackie" | 9:23 Rx |
| 02-29-2012 | Daily WOD | 65 6:52Rx |
| 02-27-2012 | Helen | 11:18Rx |
| 02-24-2012 | Transformation Challenge WOD | 11 3/4 |
| 02-23-2012 | Games Open WOD 12.1 | 95 |
| 02-22-2012 | Daily WOD | 105, 30 Rx, 6:58 Rx |
| 02-21-2012 | Daily WOD | 15:20 |


