ITF Athletes
goodloe white
, AL
Tribe since 12.31.2010
FAVORITE WOD
FAVORITE LIFT
SHORT TERM GOALS
LONG TERM GOALS
HOBBIES
FAVORITE QUOTE
""LIVE ACTIVITY STREAM
There have been no comments posted for this athlete yet.
WOD Results/History
| Date | WOD Name | Result |
| 05-16-2013 | Daily WOD | 135,1:37 |
| 05-14-2013 | Daily WOD | 19:24 |
| 05-13-2013 | Daily WOD | 155,3 |
| 05-07-2013 | Daily WOD | 19:25 |
| 05-06-2013 | Daily WOD | 135,4 |
| 05-01-2013 | Daily WOD | 147 |
| 04-25-2013 | Daily WOD | 16:31 |
| 04-23-2013 | Daily WOD | 10:20 |
| 04-22-2013 | Daily WOD | 4.29,84 |
| 04-15-2013 | Daily WOD | 29:00 |
| 04-02-2013 | Daily WOD | 1:54 |
| 03-19-2013 | Daily WOD | 145,80 |
| 03-18-2013 | Daily WOD | 19:30 |
| 03-14-2013 | Daily WOD | 17:01 |
| 03-12-2013 | Daily WOD | 17:56 |
| 03-11-2013 | Daily WOD | 17:42 |
| 03-01-2013 | Daily WOD | 232 |
| 02-26-2013 | Daily WOD | 16:06 |
| 02-25-2013 | Daily WOD | 95,87 |
| 02-11-2013 | Daily WOD | 15:45Row |
| 02-07-2013 | Daily WOD | 115,6:26 |
| 02-05-2013 | Daily WOD | 2 15Rx |
| 01-29-2013 | Daily WOD | 17:20Rx |
| 01-25-2013 | Daily WOD | 60 |
| 01-16-2013 | Daily WOD | 100,145,54 |
| 01-08-2013 | Daily WOD | 20:51 |
| 01-07-2013 | "Josh" | 9:44 |
| 01-03-2013 | Daily WOD | 155 |
| 12-27-2012 | Daily WOD | 22:57 |
| 12-26-2012 | Daily WOD | 105, 7:14 |
| 12-17-2012 | Daily WOD | 315rx |
| 12-14-2012 | Daily WOD | 19:10 |
| 12-13-2012 | Daily WOD | 28:53 |
| 12-11-2012 | Daily WOD | 19:48 |
| 12-06-2012 | Daily WOD | 135, 6:35 |
| 12-04-2012 | Daily WOD | 17:22Rx |
| 12-03-2012 | Pure Bar | 21:30 |
| 11-28-2012 | Daily WOD | 238 |
| 11-27-2012 | "180" | 16:33 |
| 11-21-2012 | Daily WOD | 100 |
| 11-20-2012 | Daily WOD | 125, 4 1/3 |
| 11-14-2012 | Daily WOD | 125 |
| 11-13-2012 | Daily WOD | 145 |
| 11-08-2012 | Daily WOD | 95, 9:00 |
| 11-06-2012 | Daily WOD | 185, 125 |
| 11-01-2012 | Run Tests | 13.8, 1:37, 12:41 |
| 10-29-2012 | Tommy Mac | 27:30 |
| 10-25-2012 | Daily WOD | 135, 4 2/3 |
| 10-22-2012 | Daily WOD | 20:12 |
| 10-18-2012 | Daily WOD | 145, 11:15 |
| 10-16-2012 | Daily WOD | 140, 9:15rx |
| 10-11-2012 | Daily WOD | 23:18 |
| 10-09-2012 | Daily WOD | 115,4:49 |
| 10-04-2012 | Daily WOD | 100, 3:03 |
| 10-02-2012 | Daily WOD | 23:57 |
| 09-28-2012 | Daily WOD | 12:30 |
| 09-25-2012 | Daily WOD | 116 |
| 09-18-2012 | Daily WOD | 155, 165, 5:05 |
| 09-06-2012 | Daily WOD | 160, 7rx |
| 09-04-2012 | Daily WOD | 125, 14_14 |
| 08-30-2012 | Daily WOD | 135,85 |
| 08-28-2012 | Daily WOD | 17:46 |
| 08-24-2012 | Transformation Challenge Re-Test | 244 |
| 08-20-2012 | Fran | 7:53 |
| 08-14-2012 | Day 30 WOD | 1 4/5 |
| 08-06-2012 | Daily WOD | 16:00 |
| 07-10-2012 | Daily WOD | ? |
| 07-06-2012 | "Nasty Girls" | 13:30 |
| 06-28-2012 | Daily WOD | 110, 5 1/3 |
| 06-26-2012 | Daily WOD | 1 4/5 |
| 06-21-2012 | Daily WOD | 228 |
| 06-12-2012 | Daily WOD | 125, 9rx |
| 06-07-2012 | Daily WOD | 10:50 |
| 06-04-2012 | Daily WOD | 20:52 |
| 05-30-2012 | Daily WOD | 135, 4rx |
| 05-22-2012 | Daily WOD | 13:50 |
| 05-21-2012 | Daily WOD | 90,6 1/2Rx |
| 05-17-2012 | Daily WOD | 23:40 |
| 05-15-2012 | Daily WOD | 23:13 |
| 05-10-2012 | Daily WOD | 16:30 |
| 05-08-2012 | Daily WOD | 85, 10 |
| 05-04-2012 | Daily WOD | 11 2/3 |
| 05-02-2012 | Daily WOD | 135,105 |
| 04-26-2012 | Deadlifts | 195, 1:35 |
| 04-23-2012 | Daily WOD | 19:53 |
| 04-19-2012 | Daily WOD | 13:21 (row) |
| 04-17-2012 | Daily WOD | 20:10 |
| 04-16-2012 | Back Squats | 135, 123, 95 |
| 04-12-2012 | Daily WOD | 14:03 |
| 04-10-2012 | Daily WOD | 135, 48, 3:31 |
| 04-09-2012 | Daily WOD | 17:31 |
| 04-05-2012 | Daily WOD | 135 |
| 04-03-2012 | Daily WOD | 13:05 |
| 03-29-2012 | Daily WOD | 19:45 |
| 03-28-2012 | Partner WOD | Frye - 20:23 |
| 03-26-2012 | Daily WOD | 12:35 |
| 03-22-2012 | Elite 8 / Open Gym | 16:54 |
| 03-20-2012 | March Madness Sweet 16 | 18:42 |
| 03-19-2012 | Daily WOD | 105, 6:21 |
| 03-16-2012 | Games OPEN WOD 12.4 | 246 |
| 03-13-2012 | March Madness Round 1 | 16:24 |
| 03-12-2012 | Daily WOD | 22:51 |
| 03-09-2012 | 12.3 Games Open WOD | 231 |
| 03-07-2012 | Daily WOD | 4rx |
| 03-06-2012 | "Jackie" | 8:52 |
| 03-02-2012 | 12.2 Games Open WOD | 50 |
| 02-28-2012 | Daily WOD | 125, 12:07 |
| 02-27-2012 | Helen | 13:15 |
| 02-24-2012 | Transformation Challenge WOD | 11 |
| 02-23-2012 | Games Open WOD 12.1 | 67 |
| 02-21-2012 | Daily WOD | 13:05 |


